Màn Hình Lenovo ThinkVision T34w-30 34INCH/ 3440x1440/ 1500R/ HDMI/ DP/ RJ45/ USB-C/ 4USB/ 3Y/ Black







PERFORMANCE | |
Display Size | 34" |
View Area | 792.2x333.7 mm |
Panel | Vertical Alignment |
Backlight | WLED |
Aspect Ratio | 21:9 |
Resolution | 3440x1440 |
Pixel Pitch | 0.232x0.232 mm |
Dot / Pixel Per Inch | 110 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 350 cd/m² |
Contrast Ratio | 3000:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | 1500R |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Soundbar Support |
Power Consumption (Typical / Maximum) | 31W / 130W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Swivel, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 2.1 mm |
Dimensions with Stand (HxWxD) | 569.3x808.4x231.6 mm / 22.41x31.83x9.12 inches |
Weight (Including Stand) | 9.5 kg / 20.9 lbs. |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
CONNECTIVITY | |
USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode, USB upstream) |
Video Connector | 1x HDMI® 2.0, 1x DP 1.4, 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode) |
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Sync Technology | None |
Special Features |
|
SOFTWARE | |
Operating System | Support Windows® 10, Windows 11 |
ACCESSORIES | |
Video Cables | USB-C® cable |