Màn Hình Lenovo ThinkVision S27i-30 27.0INCH/ 1920x1080/ 100Hz/ IPS/ WLED/ VGA/ 2xHDMI/3Y/ Grey
Độ phân giải: 1920x1080
Độ sáng: 300 Nits
Độ tương phản: 1300:1
Cổng kết nối: HDMI, VGA
PERFORMANCE | |
Display Size | 27" |
View Area | 597.9x336.3 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.311 x 0.311 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 100Hz |
Brightness | 300 cd/m² |
Contrast Ratio | 1300:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 19.5W / 36W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt Stand |
Case Color | Storm Grey |
Side Bezel Width | 2.3 mm |
Dimensions with Stand (HxWxD) | 475.0x612.3x184.9 mm / 18.70x24.11x7.28 inches |
Weight (Including Stand) | 4.5 kg / 9.9 lbs. |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny, Nano Support |
CONNECTIVITY | |
USB Port | None |
Video Connector | 2x HDMI® 1.4, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) |
Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Sync Technology | None |
Special Features |
|
SOFTWARE | |
Operating System | Support Windows® 10, Windows 11 |
ACCESSORIES | |
Video Cables | HDMI® cable |