Laptop Lenovo V14 G4 IRU/ Intel® Core™ i3-1315U/ 16GD4/ 512G SSD/ 14.0FHD/ WL+BT/ 2C38/ 2Y/ Grey
Tốc độ CPU: Intel® Core™ i3-1315U
Dung lượng ổ cứng: 512GB SSD
Bộ nhớ RAM: 16GB DDR4
Card màn hình: Intel® Iris® Xe Graphics
Kích cỡ màn hình: 14.0" FHD
Hệ điều hành:
Tính năng khác: USB, HDMI
| PERFORMANCE | |
| Processor | Intel® Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB |
| Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 38Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Case Color | Iron Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 324.2 x 215.2 x 19.9 mm (12.76 x 8.47 x 0.78 inches) |
| Weight | Starting at 1.43 kg (3.15 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | 11ac 2x2 + BT5.1 |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Lenovo® V14 G4 IRU |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
| |
Lazada
Tiki
Lazada
Tiki