Laptop Lenovo V14 G3 IAP/ Intel Core i3-1215U/ 4GD4/ 256GSSD/ 14.0FHD/ WL+BT/ 2C38/ NoOS/ Black
Tốc độ CPU: Intel Core i3-1215U
Dung lượng ổ cứng: 256 GB SSD
Bộ nhớ RAM: 4 GB DDR4
Màn hình: 14" FHD
Hệ điều hành:
| PERFORMANCE | |
| Processor | Intel Core i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
| Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 38Wh |
| Max Battery Life | Models with 38Wh battery: MobileMark 2018: up to 5.8 hr Local video (1080p) playback@150nits: up to 8.2 hr |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Case Color | Business Black |
| Surface Treatment | Texture |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 324 x 215 x 19.9 mm (12.75 x 8.46 x 0.78 inches) |
| Weight | Starting at 1.43 kg (3.15 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in (5WS0U55747) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
Lazada
Tiki
Lazada
Tiki