Laptop Lenovo ThinkPad X13 Gen 2/ AMD R7 PRO-5850U/ 16GB/ 512GSSD/ 13.3WQXGA/ FP/ WL+BT/ 3C41/ Black/ NoOS/ LKB
Dung lượng ổ cứng: 512 GB SSD
Bộ nhớ RAM: 16 GB DDR4
Màn hình: 13.3WQXGA
Hệ điều hành:
PERFORMANCE | |
Processor | AMD Ryzen 7 PRO 5850U (8C / 16T, 1.9 / 4.4GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe 3.0 x4 slot |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | IR & FHD 1080p with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 41Wh |
Max Battery Life | Models with 41Wh battery: MobileMark 2018: 10.7 hr JEITA 2.0: 13.5 hr |
Power Adapter | 65W USB-C Slim (3-pin) |
DESIGN | |
Display | 13.3" WQXGA (2560x1600) Low Power IPS 400nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Villi Black |
Case Material | PPS (Top), Magnesium (Keyboard Cover), Aluminium (Bottom) |
Dimensions (WxDxH) | 305.8 x 217.06 x 18.19 mm (12.04 x 8.55 x 0.72 inches) |
Weight | Starting at 1.21 kg (2.67 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (Mini RJ-45) |
WLAN + Bluetooth | Mediatek MT7921 11ax, 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Ethernet Extension Connector (Mini RJ-45) + 1x Side Docking Connector + 1x Smart Card Reader |
Docking | Various docking solutions supported via side docking connector (optional) or USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X13 Gen 2 (AMD) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot |
Other Security | IR camera for Windows Hello |
MANAGEABILITY | |
System Management | DASH |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36154) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |