Laptop Lenovo ThinkPad X1 Nano Gen 1/ Intel Core i5-1130G7/ 8GB/ 512GB SSD/ 13" 2K IPS/ 3C 48Wh/ WLax+BT52/ FP/ USB-C Port Replicator/ Windows 11P/ Black
Tốc độ CPU: Intel Core i5-1130G7 (4C / 8T, 1.8 / 4.0GHz, 8MB)
Dung lượng ổ cứng: 512GB SSD
Bộ nhớ RAM: 8 GB DRR4
Ổ đĩa quang: None
Card màn hình: Intel® UHD Graphics
Hệ điều hành: Windows 11 Pro
Tính năng khác: USB, HDMI, FP
Giá bán: 44,530,000₫[Giá đã có VAT]
| PERFORMANCE | |||||||
| Processor | Intel Core i5-1130G7 (4C / 8T, 1.8 / 4.0GHz, 8MB) | ||||||
| Graphics | Integrated Intel Iris Xe Graphics | ||||||
| Chipset | Intel SoC Platform | ||||||
| Memory | 8GB Soldered LPDDR4x-4266 | ||||||
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | ||||||
| Max Memory | 8GB soldered memory, not upgradable | ||||||
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe | ||||||
| Storage Support | One drive, up to 1TB M.2 2242 SSD | ||||||
| Card Reader | No card reader | ||||||
| Optical | None | ||||||
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec | ||||||
| Speakers | Stereo speakers, 2W x2 woofers and 1W x2 tweeters, Dolby Atmos | ||||||
| Camera | IR & 720p with Privacy Shutter | ||||||
| Microphone | 4x, 360° | ||||||
| Battery | Integrated 48Wh | ||||||
| Max Battery Life | MobileMark 2018: 13.6 hr JEITA 2.0: 22.87 hr | ||||||
| Power Adapter | 65W USB-C Slim (3-pin) | ||||||
| DESIGN | |||||||
| Display | 13" 2K (2160x1350) IPS 450nits Anti-glare | ||||||
| Touchscreen | None | ||||||
| Keyboard | Backlit, English | ||||||
| Case Color | Black, Paint | ||||||
| Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) | ||||||
| Dimensions (WxDxH) |
| ||||||
| Weight | 907 g (1.99 lbs) | ||||||
| SOFTWARE | |||||||
| Operating System | Windows 11 Pro 64, English | ||||||
| CONNECTIVITY | |||||||
| WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 | ||||||
| Standard Ports |
| ||||||
| Docking | Various docking solutions supported via Thunderbolt. For more compatible docking solutions, please visit Docking for ThinkPad X1 Nano Gen 1 | ||||||
| SECURITY & PRIVACY | |||||||
| Smart Card Reader | None | ||||||
| Security Chip | Discrete TPM 2.0 | ||||||
| Fingerprint Reader | Touch Style, Match-on-Chip | ||||||
| Other Security |
| ||||||
| SERVICE | |||||||
| Warranty | 3-year | ||||||
| ACCESSORIES | |||||||
| Bundled Accessories | USB-C to Ethernet Adapter | ||||||
Lazada
Tiki
Lazada
Tiki