Laptop Lenovo ThinkPad X1 Nano G2 21E8003JVN/ Core i7-1260P/ 16GB / 512GB SSD/ FP/ 13" 2K/ WL+BL/ Black/ Paint/ Win11 pro
Dung lượng ổ cứng: 512 GB SSD
Bộ nhớ RAM: 16 GB DDR4
Màn hình: 13" 2K
Hệ điều hành: Windows 11 pro
PERFORMANCE | |
Processor | Intel Core i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR5-5200 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal2 |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe Gen 4x4 slot |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2 woofers and 1W x2 tweeters, Dolby Atmos |
Camera | Discrete IR & FHD 1080p MIPI with Privacy Shutter, Computer Vision |
Microphone | 4x, Array |
Battery | Integrated 49.5Wh |
Power Adapter | 65W USB-C Slim (3-pin) |
DESIGN | |
Display | 13" 2K (2160x1350) IPS 450nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
Dimensions (WxDxH) | 293.3 x 208.1 x 14.8 mm (11.55 x 8.19 x 0.58 inches) |
Weight | Starting at 966.5 g (2.13 lbs) |
SOFTWARE | |
Operating System | Windows 11 Pro 64, English |
Bundled Software | Intel Connectivity Performance Suite |
CONNECTIVITY | |
Ethernet | No Ethernet |
WLAN + Bluetooth | Intel AX211 Wi-Fi 6E, 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X1 Nano Gen 2 |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36118) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | Intel Evo Platform |
Mil-Spec Test | MIL-STD-810H military test passed |