Laptop Lenovo ThinkPad X1 Carbon Gen 9/ Intel Core i7-1185G7/ 16GB/ 512GB SSD/ 14" WUXGA/ 4C 57Wh/ FP/ Win11 Pro/ Black
Dung lượng ổ cứng: 512 GB SSD
Bộ nhớ RAM: 16 GB LPDDR4
Màn hình: 14"" WUXGA
PERFORMANCE | |
Processor | Intel Core i7-1185G7 (4C / 8T, 3.0 / 4.8GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe Gen 4x4 slot, supports M.2 2280 SSD |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby Atmos |
Camera | IR & HD 720p with Privacy Shutter |
Microphone | 4x, Array |
Battery | Integrated 57Wh |
Max Battery Life | MobileMark 2014: 21.3 hr MobileMark 2018: 16.7 hr JEITA 2.0: 26.0 hr |
Power Adapter | 65W USB-C Slim (3-pin) |
DESIGN | |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
Dimensions (WxDxH) | 315 x 221.6 x 14.9 mm (12.4 x 8.72 x 0.59 inches) |
Weight | Starting at 1.133 kg (2.49 lbs) |
SOFTWARE | |
Operating System | Windows 11 Pro 64, English |
Bundled Software | None |
CONNECTIVITY | |
Onboard Ethernet | None |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X1 Carbon Gen 9 |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot |
Other Security |
|
MANAGEABILITY | |
System Management | Intel vPro |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36118) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |