Laptop Lenovo ThinkPad X1 Carbon Gen 9 20XW00QUVN/ i7-1165G7/ 32G/ 1TB SSD/ 14.0 WUXGA Touch/ FP/ WL+BT/ Win10P/ Black
Dung lượng lưu trữ: 1TB SSD
Bộ nhớ RAM: 32GB LPDDR4x-4266
Màn hình: 14" WUXGA (1920x1200) IPS
Card màn hình: Intel Iris Xe Graphics
Hệ điều hành: Windows 10 Pro
Tính năng khác: Wireless Bluetooth, Webcam, USB, FingerPrint
Giá bán: 52,990,000₫[Giá đã có VAT]
PERFORMANCE | |
Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby® Atmos® |
Camera | HD 720p + IR Hybrid with Privacy Shutter |
Microphone | 4x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN | |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
Dimensions (WxDxH) | 315 x 221.6 x 14.9 mm (12.4 x 8.72 x 0.59 inches) |
Weight | Starting at 1.133 kg (2.49 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
Bundled Software | Absolute Resilience 1-year |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X1 Carbon Gen 9 |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™ |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in |
ACCESSORIES | |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |