Laptop Lenovo ThinkPad X1 Carbon Gen 10/ Intel Core i5-1240P/ 16GB/ 512GSSD/ 14.0WUXGA-Touch/ FP/ WL+BT/ 4C/ W11P/ LEDKB/ Black
Tốc độ CPU: Intel Core i5-1240P
Dung lượng ổ cứng: 512 GB SSD
Bộ nhớ RAM: 16 GB DDR4
Màn hình: 14." WUXGAT
Hệ điều hành: Windows 11 Pro
| PERFORMANCE | |
| Processor | Intel Core i5-1240P, 12C (4P + 8E) / 16T, P-core 1.7 / 4.4GHz, E-core 1.2 / 3.3GHz, 12MB |
| Graphics | Integrated Intel Iris Xe Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered LPDDR5-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe Gen 4x4 slot |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby Atmos |
| Camera | IR & FHD 1080p with Privacy Shutter |
| Microphone | 4x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) Low Power IPS 400nits Anti-glare, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Keyboard | Backlit, English |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 315.6 x 222.5 x 15.36 mm (12.43 x 8.76 x 0.60 inches) |
| Weight | Starting at 1.12 kg (2.48 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Pro 64, English |
| Bundled Software | McAfee Internet Security 36-month + Intel Connectivity Performance Suite |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | Intel AX211 Wi-Fi 6E, 2x2 + BT5.1 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X1 Carbon Gen 10 |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36154) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
Lazada
Tiki
Lazada
Tiki