Laptop Lenovo ThinkPad T14s Gen 2/ AMD R5 PRO-5650U/ 16GB/ 512GSSD/ 14.0FHD/ FP/ IR/ WL+BT/ 4C/ W11P/ LED_KB/ Black
Dung lượng ổ cứng: 512 GB SSD
Bộ nhớ RAM: 16 GB DDR4
Màn hình: 14" FHD
Hệ điều hành:
PERFORMANCE | |
Processor | AMD Ryzen 5 PRO 5650U (6C / 12T, 2.3 / 4.2GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe 3.0 x4 slot |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 57Wh |
Max Battery Life | MobileMark 2018: 14.9 hr JEITA 2.0: 19.4 hr |
Power Adapter | 65W USB-C Slim (3-pin) |
DESIGN | |
Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Villi Black |
Case Material | Carbon Fiber Hybrid (Top), Magnesium (Keyboard Cover), Aluminium (Bottom) |
Dimensions (WxDxH) | 327.5 x 224.4 x 16.81 mm (12.89 x 8.83 x 0.66 inches) |
Weight | Starting at 1.36 kg (2.99 lbs) |
SOFTWARE | |
Operating System | Windows 11 Pro 64, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (Mini RJ-45) |
WLAN + Bluetooth | Mediatek MT7921 11ax, 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Ethernet Extension Connector (Mini RJ-45) + 1x Side Docking Connector + 1x Smart Card Reader |
Docking | Various docking solutions supported via side docking connector (optional) or USB-C. For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 2 (AMD) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot |
Other Security |
|
MANAGEABILITY | |
System Management | DASH |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36154) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |