Laptop Lenovo ThinkPad T14 Gen 2/ AMD R7 PRO-5850U/ 16GB/ 512GSSD/ 14.0FHD/ FP/ WL+BT/ Black
Tốc độ CPU: AMD R7 PRO-5850U
Dung lượng ổ cứng: 512 GB SSD
Bộ nhớ RAM: 16 GB DDR4
Màn hình: 14" FHD
Hệ điều hành:
| PERFORMANCE | |
| Processor | AMD Ryzen 7 PRO 5850U (8C / 16T, 1.9 / 4.4GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
| Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe 3.0 x4 slot |
| Card Reader | MicroSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | HD 720p + IR Hybrid with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 50Wh |
| Max Battery Life | MobileMark 2018: 13.0 hr JEITA 2.0: 16.9 hr |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Case Color | Black |
| Surface Treatment | Not Anti-microbial |
| Case Material | PPS / 50% GF (Top), PC-ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
| Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
| Weight | Starting at 1.55 kg (3.41 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Mediatek MT7921 11ax, 2x2 + BT5.1 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | 1x Smart Card Reader |
| Docking | Various docking solutions supported via side docking connector or USB-C. For more compatible docking solutions, please visit Docking for ThinkPad T14 Gen 2 (AMD) |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Other Security |
|
| MANAGEABILITY | |
| System Management | DASH |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36154) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
Lazada
Tiki
Lazada
Tiki