Laptop Lenovo ThinkBook 15 G4 IAP/ Core i7-1260P/ 2X8GB/ 512GB SSD/ WL+BT/ FP/ 15.6" FHD/ Win11/ Grey
Tốc độ CPU: Intel Core i7-1260P
Dung lượng ổ cứng: 512 GB SSD
Bộ nhớ RAM: 16 GB DDR4
Màn hình: 15.6" FHD
Hệ điều hành: Windows 11
| PERFORMANCE | |
| Processor | Intel Core i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB |
| Graphics | Integrated Intel Iris Xe Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
| Storage Support | One drive offering, up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Max Battery Life | Model with 60Wh battery: MobileMark 2018: up to 8 hr Local video (1080p) playback@150nits: up to 11 hr |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Case Color | Mineral Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 357 x 235 x 18.9 mm (14.1 x 9.25 x 0.74 inches) |
| Weight | Starting at 1.7 kg (3.75 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Home 64, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Wi-Fi 6E 11ax, 2x2 + BT5.2 |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit Docking for ThinkBook 15 G4 IAP |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 1-year, Depot |
| Included Upgrade | 2Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36187) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
Lazada
Tiki
Lazada
Tiki