Laptop Lenovo Thinkbook 15 G4 IAP/ Core i7-1255U/ 8GB / 512Gb SSD/ WL+BL/ FP/ 15.6" FHD/ Win11 Home
Dung lượng ổ cứng: 512 GB SSD
Bộ nhớ RAM: 8 GB DDR4
Màn hình: 15.6" FHD
Hệ điều hành: Windows 11 Home
PERFORMANCE | |
Processor | Intel Core i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe Gen 4x4 slots, support M.2 2242/2280 SSD |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | Models with 45Wh battery: MobileMark 2018: up to 6 hr Local video (1080p) playback@150nits: up to 8 hr |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Mineral Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 357 x 235 x 18.9 mm (14.1 x 9.25 x 0.74 inches) |
Weight | Starting at 1.7 kg (3.75 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home 64 Single Language, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
Standard Ports |
|
Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit Docking for ThinkBook 15 G4 IAP |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
System Management | Non-vPro |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36187) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |