AIO Lenovo ThinkCentre neo 30a 24/ Intel Core i3-1220P/ 4GB/ 256GB SSD/ 23.8" FHD
Tốc độ CPU: Intel Core i3-1220P
Dung lượng ổ cứng: 256 GB SSD
Bộ nhớ RAM: 4 GB DRR4
Hệ điều hành:
Tính năng khác: LAN, USB, HDMI, Cam
| PERFORMANCE | |||
| Processor | Intel Core i3-1220P, 10C (2P + 8E) / 12T, P-core 1.5 / 4.4GHz, E-core 1.1 / 3.3GHz, 12MB | ||
| Graphics | Integrated Intel UHD Graphics | ||
| Chipset | Intel SoC Platform | ||
| Memory | 1x 4GB SO-DIMM DDR4-3200 | ||
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable | ||
| Max Memory | Up to 16GB DDR4-3200 | ||
| Storage | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe | ||
| Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 1TB | ||
| Optical | None | ||
| Audio Chip | High Definition (HD) Audio, Realtek ALC256 codec | ||
| Speakers | 3Wx2 | ||
| Camera | HD 720p | ||
| Microphone | 2x, Array | ||
| Power Supply | 90W 89% Adapter | ||
| DESIGN | |||
| Display | 23.8" FHD (1920x1080) WVA Anti-glare 250nits | ||
| Touchscreen | None | ||
| Keyboard | USB Calliope Keyboard, Black, English | ||
| Mouse | USB Calliope Mouse, Black | ||
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) | ||
| Case Color | Raven Black | ||
| Stand | Monitor Stand | ||
| Form Factor | AIO (23.8 inches) | ||
| Dimensions (WxDxH) | 541 x 185 x 433.6 mm (21.3 x 7.3 x 17.1 inches) | ||
| Weight | Around 6.7 kg (14.8 lbs) | ||
| CONNECTIVITY | |||
| Ethernet | Integrated 100/1000M | ||
| WLAN + Bluetooth | Intel 9560 11ac, 2x2 + BT5.1 | ||
| Top Ports | None | ||
| Front Ports | None | ||
| Rear Ports |
| ||
| Left Ports | None | ||
| Optional Left Ports (configured) | None | ||
| Right Ports | None | ||
| Optional Right Ports (configured) | None | ||
| SECURITY & PRIVACY | |||
| Security Chip | Firmware TPM 2.0 integrated in SoC | ||
| SERVICE | |||
| Base Warranty | 1-year, Depot | ||
| Included Upgrade | 1Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36179) | ||
| CERTIFICATIONS | |||
| Green Certifications |
| ||
| Other Certifications |
| ||
| SOFTWARE | |||
| Operating System | None | ||
| Bundled Software | None | ||
Lazada
Tiki
Lazada
Tiki