AIO Lenovo ThinkCentre M90a Gen 3/ Intel Core i5-12500/ 8GB/ 256GB SSD/ 23.8" FHD







PERFORMANCE | |
Processor | Intel Core i5-12500, 6C (6P + 0E) / 12T, P-core 3.0 / 4.6GHz, 18MB |
Graphics | Integrated Intel UHD Graphics 770 |
Chipset | Intel Q670 Chipset |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 256GB SSD M.2 2280 PCIe 4.0x4 Value NVMe Opal |
Storage Support | Up to three drives, 2x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 2TB each • M.2 SSD up to 1TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC256-NL codec |
Speakers | 3Wx2 |
Camera | 5.0MP |
Microphone | 2x, Array |
Power Supply | 180W 90% |
DESIGN | |
Display | 23.8" FHD (1920x1080) IPS Anti-glare |
Touchscreen | None |
Keyboard | USB Calliope Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | Full Function Monitor Stand |
Mounting | VESA mount |
Form Factor | AIO (23.8 inches) |
Dimensions (WxDxH) | Lowest in vertical mode: 539.6 x 217.31 x 394.65 mm (21.24 x 8.56 x 15.54 inches) Highest in vertical mode: 539.6 x 217.31 x 503.66 mm (21.24 x 8.56 x 19.83 inches) |
Weight | Around 8.235 kg (18.15 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
Rear Ports |
|
Optional Rear Ports (configured) | None |
Right Ports |
|
Monitor Cable | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington Security Slot, 3 x 7 mm |
Chassis Intrusion Switch | None |
Other Security | ThinkShutter camera cover |
MANAGEABILITY | |
System Management | Non-vPro |
SERVICE | |
Base Warranty | 1-year, Onsite |
Included Upgrade | 1Y Premier Support upgrade from 1Y Onsite (5WS0V08506) |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |