Lenovo Think Vision E24-29, 23.8-inch Monitor, 3Y WTY - 63ABMAR3WW
Độ phân giải: 1920x1080
Độ sáng: 250 nits
Độ tương phản: 3000:1
Cổng kết nối: HDMI, DP, VGA
Model | 63ABMAR3WW |
---|---|
Product | ThinkVision E24-29 |
Display Size | 23.8" |
View Area | 527.0x296.5 mm |
Panel | Vertical Alignment |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.275x0.275 mm |
Dot / Pixel Per Inch | 93 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Color Gamut | 72% NTSC |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | 1.5Wx2 |
Power Consumption (Typical / Maximum) | 25W / 33W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 2.3 mm |
Dimensions with Stand (HxWxD) | 462.1x540.4x185.7 mm / 18.19x21.28x7.31 inches |
Weight (Including Stand) | 4.5 kg / 9.9 lbs. |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | None |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
Ergonomic Certification | TÜV Rheinland® Low Blue Light, TÜV Rheinland Eye Comfort |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows® 7, Windows 10 |
ACCESSORIES | |
Video Cables | HDMI® cable |